City of Woodbury - Ranked by Benchmark
Back to Cities
|
| Public Works 2301 | | 40.13 | 132.75 | 0.30 | 104,259 | 104,259 | 1 | 1 | 2 | 2 |
| Public Safety | | 79.77 | 116.93 | 0.68 | 66,960 | 66,960 | 1 | 1 | 3 | 3 |
| Eagle Valley Club House | | 66.63 | 91.72 | 0.73 | 10,744 | 10,744 | 1 | 1 | 2 | 2 |
| Bielenberg Sports Center | | 72.60 | 99.77 | 0.73 | 187,157 | 187,157 | 1 | 1 | 3 | 3 |
| Central Park | | 114.12 | 138.63 | 0.82 | 92,964 | 92,964 | 1 | 1 | 3 | 3 |
| Thames Fire Station | | 115.46 | 135.66 | 0.85 | 7,591 | 7,591 | 1 | 1 | 2 | 2 |
| Fox Run Fire Station | | 123.10 | 132.33 | 0.93 | 8,671 | 8,671 | 1 | 1 | 2 | 2 |
| Afton Fire Station | | 131.15 | 132.43 | 0.99 | 8,671 | 8,671 | 1 | 1 | 2 | 2 |
| City Hall | | 92.90 | 87.26 | 1.06 | 41,045 | 41,045 | 1 | 1 | 2 | 2 |
| Public Works 2300 | | 156.97 | 37.83 | 4.15 | 20,973 | 38,715 | 1 | 1 | 2 | 2 |
|
| |
10 site(s)
> 4.0 stars
3.0-4.0
2.0-3.0
1.5-2.0
< 1.5 stars
Data Not Available
Based on data current to
12/9/2019 2:00 AM CT. Need help understanding why your organization is ranked where it is? Need assistance getting your data up to date?
Email us or call 952-939-1878.