City of Richfield - Ranked by Benchmark
|
| Pool | | 4.63 | 215.06 | 0.02 | 23,790 | 23,790 | 1 | 1 | 4 | 4 |
| Penn Liquor | | 73.03 | 260.80 | 0.28 | 8,800 | 8,800 | 1 | 1 | 3 | 3 |
| Cedar Liquor | | 72.07 | 252.33 | 0.29 | 11,728 | 11,728 | 1 | 1 | 3 | 3 |
| Public Works | | 28.08 | 54.36 | 0.52 | 96,600 | 96,600 | 1 | 1 | 3 | 3 |
| Shoppes Liquor | | 134.77 | 242.09 | 0.56 | 6,285 | 6,285 | 1 | 1 | 2 | 2 |
| Lyndale Liquor | | 154.56 | 258.06 | 0.60 | 9,610 | 9,610 | 1 | 1 | 2 | 2 |
| Wood Lake Nature Center | | 105.01 | 168.16 | 0.62 | 5,820 | 5,820 | 1 | 1 | 2 | 2 |
| Ice Arena | | 99.67 | 135.27 | 0.74 | 73,936 | 73,936 | 1 | 1 | 3 | 3 |
| Fire Station #2 | | 117.62 | 142.26 | 0.83 | 5,260 | 5,260 | 1 | 1 | 2 | 2 |
| Community Center | | 75.13 | 84.56 | 0.89 | 10,888 | 10,888 | 1 | 1 | 2 | 2 |
| City Hall | | 289.94 | 124.31 | 2.33 | 45,160 | 45,160 | 1 | 1 | 2 | 2 |
| Water Plant | | 176.56 | 68.71 | 2.57 | 53,872 | 53,872 | 1 | 1 | 3 | 3 |
| Wellhouse 5 (640 E 66th St) | | 0.00 | 0.00 | | 0 | 0 | 0 | 1 | 0 | 1 |
|
| |
13 cities listed
> 4.0 stars
3.0-4.0
2.0-3.0
1.5-2.0
< 1.5 stars
Data Not Available
Based on data current to
2/27/2021 2:00 AM CT. Need help understanding why your organization is ranked where it is? Need assistance getting your data up to date?
Email us or call 952-939-1878.