City of Mountain Iron - Ranked by Benchmark
Back to Cities
|
| Library | | 79.25 | 120.54 | 0.66 | 6,000 | 6,000 | 1 | 1 | 2 | 2 |
| Nichols Town Hall | | 121.90 | 174.84 | 0.70 | 1,500 | 1,500 | 1 | 1 | 2 | 2 |
| City Garage/Fire Hall | | 138.17 | 157.53 | 0.88 | 11,500 | 11,500 | 1 | 1 | 2 | 2 |
| City Hall/Community Center | | 93.73 | 101.97 | 0.92 | 10,000 | 10,000 | 1 | 1 | 2 | 2 |
| Senior Citizens Center | | 164.35 | 136.79 | 1.20 | 4,500 | 4,500 | 1 | 1 | 2 | 2 |
| Mountain Iron WWTP | | 0.00 | 0.00 | | 0 | 0 | 0 | 1 | 0 | 3 |
|
| |
6 site(s)
> 4.0 stars
3.0-4.0
2.0-3.0
1.5-2.0
< 1.5 stars
Data Not Available
Based on data current to
1/19/2021 2:00 AM CT. Need help understanding why your organization is ranked where it is? Need assistance getting your data up to date?
Email us or call 952-939-1878.