City of Morris - Ranked by Benchmark
Back to Cities
|
| Green River Road- Park Lights | | 2.84 | 146.68 | 0.02 | 101 | 101 | 1 | 1 | 1 | 1 |
| Kjenstad Park | | 4.24 | 146.68 | 0.03 | 101 | 101 | 1 | 1 | 2 | 2 |
| Green River Park | | 37.06 | 146.68 | 0.25 | 101 | 101 | 1 | 1 | 1 | 1 |
| Library | | 30.35 | 98.71 | 0.31 | 12,000 | 12,000 | 1 | 1 | 1 | 1 |
| Pomme de Terre Pool | | 36.67 | 93.85 | 0.39 | 401 | 401 | 1 | 1 | 1 | 1 |
| County Rd 22 - Garage City Shop | | 87.32 | 222.45 | 0.39 | 10,800 | 10,800 | 1 | 1 | 2 | 2 |
| Community Center | | 46.50 | 116.97 | 0.40 | 7,300 | 7,300 | 1 | 1 | 2 | 2 |
| City Hall | | 54.91 | 130.02 | 0.42 | 4,200 | 4,200 | 1 | 1 | 2 | 2 |
| East 7th East Side Park St Bldg & Lights | | 64.20 | 146.68 | 0.44 | 101 | 101 | 1 | 1 | 1 | 1 |
| Fire Hall | | 76.64 | 135.54 | 0.57 | 8,000 | 8,000 | 1 | 1 | 2 | 2 |
| Liquor Store | | 84.02 | 122.14 | 0.69 | 4,500 | 4,500 | 1 | 1 | 2 | 2 |
| Police Garage | | 210.50 | 168.48 | 1.25 | 101 | 101 | 1 | 1 | 1 | 1 |
| Whiteway | | 470.56 | 177.62 | 2.65 | 101 | 101 | 1 | 1 | 1 | 1 |
| Pomme de Terre Park | | 439.65 | 146.68 | 3.00 | 101 | 101 | 1 | 1 | 1 | 1 |
| East 7th So Field & Concessions | | 270.14 | 79.59 | 3.39 | 101 | 101 | 1 | 1 | 1 | 1 |
| Pomme de Terre Park | | 537.04 | 146.68 | 3.66 | 101 | 101 | 1 | 1 | 1 | 1 |
| East 7th No. Eagles Softball | | 292.22 | 79.59 | 3.67 | 101 | 101 | 1 | 1 | 1 | 1 |
| East 6th St Mall Parking Lot Lights | | 0.00 | 0.00 | | 0 | 0 | 0 | 1 | 0 | 1 |
| Well No. 7 | | 0.00 | 0.00 | | 0 | 0 | 0 | 1 | 0 | 1 |
| West 8th St Water Meter Shack | | 0.00 | 0.00 | | 0 | 0 | 0 | 1 | 0 | 1 |
| Transit Bus Garage | | 1,731.46 | 168.48 | | 101 | 101 | 1 | 1 | 2 | 2 |
| East 2nd St Water Tower | | 0.00 | 0.00 | | 0 | 0 | 0 | 1 | 0 | 1 |
| Sewage Plant | | 3,422.59 | 6.28 | | 101 | 101 | 1 | 1 | 1 | 1 |
| Well No 4 | | 0.00 | 0.00 | | 0 | 0 | 0 | 1 | 0 | 1 |
| Well No 6 & Water Plant | | 22,849.38 | 6.28 | | 101 | 101 | 1 | 1 | 1 | 1 |
| Well No 5 | | 0.00 | 0.00 | | 0 | 0 | 0 | 1 | 0 | 1 |
| Well No 3 | | 0.00 | 0.00 | | 0 | 0 | 0 | 1 | 0 | 1 |
| Fire Sirens | | 0.00 | 0.00 | | 0 | 0 | 0 | 1 | 0 | 1 |
| Parks Garage | | 875.16 | 168.48 | | 101 | 101 | 1 | 1 | 1 | 1 |
| Morris WWTP | | 0.00 | 0.00 | | 0 | 0 | 0 | 1 | 0 | 1 |
| East 7th St North Field-DUPLICATE | | 0.00 | 0.00 | | 0 | 0 | 0 | 1 | 0 | 1 |
| Street and Traffic Lights | | 0.00 | 0.00 | | 0 | 0 | 0 | 1 | 0 | 5 |
| Lift Stations | | 0.00 | 0.00 | | 0 | 0 | 0 | 1 | 0 | 8 |
| Parks and Recreation | | 0.00 | 0.00 | | 0 | 0 | 0 | 1 | 0 | 1 |
|
| |
34 site(s)
> 4.0 stars
3.0-4.0
2.0-3.0
1.5-2.0
< 1.5 stars
Data Not Available
Based on data current to
1/19/2021 2:00 AM CT. Need help understanding why your organization is ranked where it is? Need assistance getting your data up to date?
Email us or call 952-939-1878.