Minnesota State University Mankato - Ranked by Benchmark
Back to Higher Education
|
| MSU Clinical Science | | 40.34 | 199.52 | 0.20 | 80,152 | 80,152 | 1 | 1 | 5 | 5 |
| Preska Residence Community | | 38.95 | 90.79 | 0.43 | 208,763 | 208,763 | 1 | 1 | 5 | 5 |
| MSU Dining Services | | 207.75 | 314.49 | 0.66 | 61,849 | 61,849 | 1 | 1 | 6 | 6 |
| Alumni Foundation | | 57.13 | 78.59 | 0.73 | 17,400 | 17,400 | 1 | 1 | 3 | 3 |
| Crawford | | 93.15 | 105.71 | 0.88 | 241,406 | 241,406 | 1 | 1 | 7 | 7 |
| Trafton Science Bldg | | 383.30 | 392.74 | 0.98 | 224,864 | 224,864 | 1 | 1 | 5 | 5 |
| Julia A. Sears Residence Hall | | 84.10 | 84.94 | 0.99 | 150,275 | 150,275 | 1 | 1 | 6 | 6 |
| Centennial Student Union | | 182.68 | 145.15 | 1.26 | 210,388 | 210,388 | 1 | 1 | 5 | 5 |
| Sports Dome | | 163.53 | 113.65 | 1.44 | 109,939 | 109,939 | 1 | 1 | 4 | 4 |
| Memorial Library | | 134.98 | 92.59 | 1.46 | 166,181 | 166,181 | 1 | 1 | 4 | 4 |
| MSU Main Campus | | 185.22 | 117.82 | 1.57 | 1,340,458 | 1,340,458 | 1 | 1 | 86 | 86 |
| Ford Hall | | 1,071.46 | 304.32 | 3.52 | 66,800 | 66,800 | 1 | 1 | 4 | 4 |
|
| |
12 site(s)
> 4.0 stars
3.0-4.0
2.0-3.0
1.5-2.0
< 1.5 stars
Data Not Available
Based on data current to
2/27/2021 2:00 AM CT. Need help understanding why your organization is ranked where it is? Need assistance getting your data up to date?
Email us or call 952-939-1878.